NNIM- CVN 68 (303981000) NARB- DDG 51 (366986000) NEXS- AS 39 (338808000) NGUM- HST 1 NCDS- T-ATF 168 NIKL- WMEC 902
NIKE- CVN 69 (368962000) NNJB- DDG 52 (366992000) NGXO- AS 40 (338973000)     NHNC- WMEC 903
NCVV- CVN 70 (369970409) NNJP- DDG 53 (338807000)     NWIC- T-AGOS 19 NLGF- WMEC 904
NNTR- CVN 71 (366984000) NCDW- DDG 54 (368765000) SSN 725 (369970185) NSPD- EPF 1 NABL- T-AGOS 20 NWHE- WMEC 905
NABE- CVN 72 (369970406) NSDT- DDG 55 (368873000) SSN 750 (369970455) NCHC- EPF 2 NCWL- T-AGOS 21 NFMK- WMEC 906
NGWA- CVN 73 (368913000) NJSM- DDG 56 (368721000) SSN 752 (369970213) NNKT- EPF 3 NLYL- T-AGOS 22 NNAS- WMEC 907
CVN 74 (368912000) NMTR- DDG 57 (366996000) SSN 753 (369970163) NMIA- EPF 4 NINT- T-AGOS 23 NCBE- WMEC 908
NHST- CVN 75 (368800000) NFJL- DDG 58 (366990000) SSN 754 (369970227) NTRT- EPF 5   NRDC- WMEC 909
NRGN- CVN 76 (369970410) NEVV- DDG 59 (338962000) SSN 756 (369970221) NBWD- EPF 6 KTDQ- T-AGOR 23 NYWL- WMEC 910
NGHW- CVN 77 (369970663) NNPH- DDG 60 (338916000) SSN 757 (369970165) NCCY- EPF 7 KAOU- T-AGOR 24 NICB- WMEC 911
NGRF- CVN 78 (338803000) NRED- DDG 61 (366995000) SSN 758 (369970167) NYMA- EPF 8 KAQP- T-AGOR 25 NRPM- WMEC 912
  NFTZ- DDG 62 (338839000) SSN 759 (369970191) NBMK- EPF 9 WDA7827- T-AGOR 26 NRUF- WMEC 913
NUSA- LHA 6 (369970739) NCBD- DDG 63 (338831000) SSN 760 (369970172) NBLN- EPF 10 WARL- T-AGOR 27  
NEEE- LHA 7 (368779000) NRCS- DDG 64 (338972000) NSPR- SSN 761 (369970223) NPRI- EPF 11 WSAF- T-AGOR 28  
NEBP - LHD 1 (369970799) NECB- DDG 65 (338816000) SSN 762 (369970177) NNPT- EPF 12   NBCQ- WMSL 750
NNKP- LHD 3 (368702000) NGON- DDG 66 (369454545) NSFE- SSN 763 (369970220) NACA- EPF 13   NBGN- WMSL 751
NBXR- LHD 4 (368710000) NDDG- DDG 67 (366988000) SSN 764 (369970169) NCDY- EPF 14 NWAA- T-AGS 45 NHTC- WMSL 752
NBAT- LHD 5 (368958000) NSUL- DDG 68 (367198000) SSN 766 (369970455)   GNKK- T-AGS 60 NMAG- WMSL 753
NXXG- LHD 7 (338813000) NPLM- DDG 69 (367199000) SSN 767 (369970183)   NWSW- T-AGS 62 NJAM- WMSL 754
NMKI- LHD 8 (369970689) NHOP- DDG 70 (367197000) SSN 768 (369970184) NMER- T-AH 19 NENB- T-AGS 63 NMUN- WMSL 755
  NGWB- DDG 71 (368938000) SSN 769 (369970226) NCOM- T-AH 20 NBID- T-AGS 64 NKAY- WMSL 756
NSAT- LPD 17 (369970631) DDG 72 (368972000) NTAZ- SSN 770 (369970228)   NRFR- T-AGS 65 NMID- WMSL 757
NOLA- LPD 18 (369970662) NDEC- DDG 73 (368897000) SSN 771 (369970176) NACO- T-AOE 6 NMRY- T-AGS 66 NSTO- WMSL 758
NMVD- LPD 19 (369970397) NMCF- DDG 74 (368896000) SSN 772 (369970182) NDRO- T-AOE 8 NLOR- T-AGM 25 NCHN- WMSL 759
NGRB- LPD 20 (369970636) NDGC- DDG 75 (368895000) SSN 773 (369970173)      
NNYK- LPD 21 (369970522) NHIG- DDG 76 (368870000) SSN 774 (369970229) NLNC- T-AKE 1   NPEG- WPC 1101
NSAN- LPD 22 (369970638) NOKN- DDG 77 (338999000) SSN 775 (369970225) NSAC- T-AKE 2 NHNM- T-AKR 300 NJFB- WPC 1102
NANC- LPD 23 (369970637) NPOR- DDG 78 (366974000) SSN 776 (369970158) NSHE- T-AKE 3 NHMX- T-AKR 301 NILB- WPC 1103
NARL- LPD 24 (369970719) NOPA- DDG 79 (338847000) SSN 777 (369970159) NBYR- T-AKE 4 NZIN- T-AKR 302 NAGP- WPC 1104
NSOM - LPD 25 (369970850) NROS- DDG 80 (338822000) SSN 778 (369970008) NPEA- T-AKE 5 NBMK- T-AKR 303 NFPE- WPC 1105
NJPM- LPD 26 (368926266) NWSC- DDG 81 (338821000) SSN 779 (369970012) NEAR- T-AKE 6 NBWY- T-AKR 304 NAAD- WPC 1106
NPLD- LPD 27 (368926288) NLSN- DDG 82 (338812000) SSN 780 (369970326) NBRS- T-AKE 7 NBJV- T-AKR 305 NAKJ- WPC 1107
NFLD- LPD 28 (369914078) NHOW- DDG 83 (303852000) SSN 781 (369970327) NSCH- T-AKE 8 NBHG- T-AKR 306 NDRA- WPC 1108
NRMM- LPD 29 (303829004) NBUL- DDG 84 (303870000) SSN 782 (369970328) NPER- T-AKE 9 NHLS- T-AKR 310 NDVB- WPC 1109
  NMCB- DDG 85 (303891000) SSN 783 (369970641) NDRE- T-AKE 10 NZIX- T-AKR 311 NEJA- WPC 1110
NGTN- LSD 42 (368801000) NSHP- DDG 86 (368006000) SSN 784 (369970642) NCHA- T-AKE 11 NZJB- T-AKR 312 NECW- WPC 1111
NGUN- LSD 44 (368869000) NPWS- DDG 87 (369918000) SSN 785 (369970640) NWMC- T-AKE 12 NEHM- T-AKR 313 NEAP- WPC 1112
NCWK- LSD 45 (338805000) NPBL- DDG 88 (389908000) SSN 786 (368926259) NVRS- T-AKE 13 NJTC- T-AKR 314 NDOA- WPC 1113
NDXW- LSD 47 (368948000) NHMH- DDG 89 (369921000) SSN 787 (369970958) NCCZ- T-AKE 14 NIJB- T-AKR 315 NDOB- WPC 1114
NAOW- LSD 48 (368921000) NJHC- DDG 90 (369933000) SSN 788 (369970959)   NHRD- T-AKR 316 NDOC- WPC 1115
NACP- LSD 49 (338830000) NPKN- DDG 91 (369939000) SSN 789 (369970960) NHJK- T-AO 187 NANL- T-AKR 317 NDOD- WPC 1116
NGDT- LSD 50 (368940000) NSWD- DDG 92 (369950000) SSN 790 (368926327) NNJH- T-AO 188   NDOE- WPC 1117
NOAK- LSD 51 (368928000) NGPC- DDG 93 (369952000) SSN 791 (368926463) NJLN- T-AO 189 NKCK- T-AK 3005 NDOF- WPC 1118
NPHR- LSD 52 (368786000) NCWR- DDG 94 (386386420) SSN 792 (368926486) NWSD- T-AO 193 NDWB- T-AK 3006 NDOG- WPC 1119
  NPBR- DDG 95 (369962000) SSN 793 (368926612) NNJE- T-AO 194 NSWP- T-AK 3007 NDOH- WPC 1120
NQHS- LCC 19 (369970669) NBBG- DDG 96 (369977000) SSN 794 (368926664) NNLG- T-AO 195 NBOB- T-AK 3008 NDOI- WPC 1121
NOGB- LCC 20 (369978000) NBUL- DDG 97 (369970407) SSN 795 (366991465) NPTD- T-AO 196 NHNU- T-AK 3009 NBAB- WPC 1122
  NFPS- DDG 98 (369980000) SSN 796 (303829036) NPEC- T-AO 197 NHNT- T-AK 3010 NDOJ- WPC 1123
  NFAR- DDG 99 (369993000)   NBIG- T-AO 198 NHMN- T-AK 3011 NOBY- WPC 1124
NATM- CG 54 (338834000) NKID- DDG 100 (368011000)   NTIP- T-AO 199 NWRB- T-AK 3012 NJPO- WPC 1125
NLEG- CG 55 (368846000) NBMB- DDG 101 (369961000) NWLF- SSN 21 (369970222) NLUP- T-AO 200 NDFH- T-AK 3015 NJOG- WPC 1126
NWIN- CG 58 (368891000) NSAM- DDG 102 (369867000) SSN 22 (369970178) NPCZ- T-AO 201 NROY- T-AK 3016 NRIS- WPC 1127
NDIH- CG 59 (338824000) NTRX- DDG 103 (303882000) SSN 23 (369000020) NYUK- T-AO 202 NUJR- T-AK 3017 NNBR- WPC 1128
NVVV- CG 60 (338936000) NUKJ- DDG 104 (369970119)   NLAR- T-AO 203   NFRE- WPC 1129
NCVL- CG 62 (368776000) NDWY- DDG 105 (382933000) SSBN 737 (369970186) NRAP- T-AO 204 KAFP- T-ACS 5 NRTW- WPC 1130
NGTB- CG 64 (368879000) NJBS- DDG 106 (368771000) SSBN 740 (369970218) NJLS- T-AO 205 KAFQ- T-ACS 6 NTHE- WPC 1131
NCHO- CG 65 (366966000) NSLG- DDG 107 (369970634) SSBN 742 (369970231) NHMK- T-AO 206   NBNB- WPC 1132
NSLH- CG 67 (338912000) NFOA- DDG 108 (369970036) SSBN 743 (369970197) NEWN- T-AO 207 WGLW- T-AVB 3 NWNH- WPC 1134
NCDP- CG 70 (366967000) NJDM- DDG 109 (369970347)     WMRM- T-AVB 4 NAMH- WPC 1135
  NGBU- DDG 110 (368926457) SSGN 726 (369970210) NMFP- T-ESD 1   NDTR- WPC 1136
NFTW- LCS 3 (369970588) NLTA- DDG 111 (338977000) SSGN 727 (369970203) NJHG- T-ESD 2 NWLE- T-AG 5001 NERT- WPC 1137
NSAV- LCS 6 (369970885) NMPH- DDG 112 (303966000) SSGN 728 (369970157)     NHDM- WPC 1138
NMGY- LCS 8 (369970910) NJFN- DDG 113 (368926095) SSGN 729 (369970181)   NVTM- T-ARC 7 NMHD- WPC 1139
NGBG- LCS 10 (368926014) NRJN- DDG 114 (368926268)       NOHY- WPC 1140
NOMA- LCS 12 (368926056) NRPR- DDG 115 (368926053) NSNF- MCM 3 (368716000)   WQVZ- XTR 1 NCMP- WPC 1141
NWIC- LCS 13 (369970969) NTHD- DDG 116 (368926291) NPAT- MCM 7 (369680980)     NRTG- WPC 1142
NMCR- LCS 14 (368926079) DDG 117 (369926407) NNPR- MCM 9 (303821000)     NFHH- WPC 1143
LCS 15 (368926295) NDLI- DDG 118 (368926540) NWAR- MCM 10 (368715000)     NGNH- WPC 1144
NTUL- LCS 16 (368926114) NDDB- DDG 119 (368926569) NCPO- MCM 14 (638968000)     NENT- WPC 1145
NIPL- LCS 17 (368926296) NCML- DDG 120 (368926693)       NJNS- WPC 1146
NCHS- LCS 18 (368926271) NFPJ- DDG 121 (368926310) NPUL- ESB 3 (369464000)     NCES- WPC 1147
LCS 19 (368926297) DDG 122 (366991517) NHWW- ESB 4 (368926087)     NPOV- WPC 1148
NCIN- LCS 20 (368926***) NLSH- DDG 123 (366991470) NMKH- ESB 5 (368926390)     NDSD- WPC 1149
NMSP- LCS 21 (368926299) NJHL- DDG 125 (366991514) NJLC- ESB 6 (366991420)     NWMC- WPC 1150
NKCM- LCS 22 (368872000)   NRTS- ESB 7 (366991421)     NWND- WPC 1151
NCOO- LCS 23 (368926298) NZUM- DDG 1000 (368926054)       NMEJ- WPC 1152
NOKL- LCS 24 (303889000) NMAM- DDG 1001 (368926267) NADQ- T-ARS 51     NJNP- WPC 1153
NMNE- LCS 25 (36926403)   NLNB- T-ARS 52     NWMS- WPC 1154
NMBL- LCS 26 (367999000)         NMNB- WPC 1155
NNAN- LCS 27 (368926404)         NDDD- WPC 1156
NSAV- LCS 28 (303879000)         NFEF- WPC 1157
NBEL- LCS 29 (368926490)          
NCAN- LCS 30 (338845000)         NBTM- WAGB 10
NCLE- LCS 31 (368926491)         NEPP- WAGB 20
NSTB- LCS 32 (366975000)          
NAGT- LCS 34 (366998000)         NBGB- WLBB 30
NKIN- LCS 36 (303836000)          
LCS 38 (303829122)